Classification of Physical Work Based on Energy Expenditure
| Work Category | Men(KCAL/MIN) | Women (KCAL/MIN) | Activities |
|---|---|---|---|
| Light | 2.0-4.9 | 1.5-3.4 | Walking, reading, driving,Shopping, bowling, fishing,Golfing, pleasure sailing |
| Moderate | 5.0-7.4 | 3.5-5.4 | Pleasure cycling, dancing,Volleyball, badminton, calisthenics |
| Heavy | 7.5-9.9 | 5.5-7.4 | Ice-skating, competitive tennis,Novice Mountain climbing, jogging |
| Very Heavy | 10.0-12.4 | 7.5-9.4 | Fencing, touch football, scubaDiving, basketball, swimming (most strokes) |
| Unduly Heavy | >-12.5 | >-9.5 | Handball, squash, cross-countrySkiing, paddleball, running (fast pace) |
